About Tokyo University of Marine Science and Technology
Public announcement about free contract
Public announcement of free contract
Regarding the handling of the publication of free contract information.pdf
| Name and quantity of goods, etc. or services | Contract manager, etc. | Agreement date |
of the other party to the contract Name and address |
Contract amount (yen including tax) (Expected payment amount) |
Reason for free contract | Remarks |
|---|---|---|---|---|---|---|
| Shibboleth IdP v5 upgrade support set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 6/10/16 | 3-19-2 Nishishinjuku, Shinjuku-ku, Tokyo
East Nippon Telegraph and Telephone Corporation |
9,504,000 | (Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) This contract is for update work on an existing system, and it would be disadvantageous to have someone other than the current contractor carry out the work. |
|
| Using ScienceDirect | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/3/10 | XNUMX Raderwech, Amsterdam, Netherlands Elsevier B.V. |
28,399,514 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The contracting party is directly supplying SciVerse ScienceDirect with exclusive rights. |
|
| GrowOne financial accounting system maintenance set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/3/28 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
8,368,800 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
| GrowOne personnel payroll system maintenance set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/3/28 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
6,952,000 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
| LiveCampus Academic System Maintenance Set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/3/28 | 2-1-1 Nihonbashi Muromachi, Chuo-ku, Tokyo Nihonbashi Mitsui Tower 11F Nisseicom Co., Ltd. |
12,167,692 | (Application of Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The other party to the contract is the company that developed and delivered the system, and is the only other party that can perform maintenance work. |
|
| Ship owner's liability insurance | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology President Toshio Iseki |
Reiwa 7/4/1 | 2th floor, Arc Hills Front Tower, 23-1-15 Akasaka, Minato-ku, Tokyo Japan Ship Owners Mutual Insurance Association |
14,472,078 | (Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The counterparty to the contract is the only counterparty who can fulfill the underwriting conditions of the insurance. |
|
| Training ship Umitaka Maru periodic inspection and general repair work complete set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/6/3 | 1 Tategamicho, Sasebo City, Nagasaki Prefecture Sasebo Heavy Industries Co., Ltd. |
198,000,000 | (Article 13, item 7 of the Tokyo University of Marine Science and Technology Accounting Regulations for the Procurement Procedures of Goods, etc. or Specific Services Related to Agreements on Government Procurement and Other International Agreements applies) Even though the tender was announced, there were no bidders. |
|
| All-in-one fluorescence microscope set | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/7/4 | 1-3-14 Higashinakajima, Higashiyodogawa-ku, Osaka City, Osaka Prefecture Keyence Co., Ltd. |
6,002,700 | (Article 30, Paragraph 1 of the University's Detailed Regulations for Handling Contracts applies) Even after bidding again, there was no successful bidder. |
|
| Audit Contract (22nd Term: April 1, 2025 - March 31, 2026) (Audit of financial statements, etc. pursuant to Article 39 of the Act on General Rules for Independent Administrative Agencies (Act on General Rules as Applied Mutandis)) | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology President Toshio Iseki |
Reiwa 7/9/1 | 2-3 Marunouchi 3-chome, Chiyoda-ku, Tokyo Marunouchi Nijubashi Building Deloitte Touche Tohmatsu LLC |
8,470,000 | (Article 36, Paragraph 1, Item 1 of the University Accounting Regulations) The counterparty to the contract was the party that had requested the Minister of Education, Culture, Sports, Science and Technology to appoint the candidate as accounting auditor based on the selection by the University's Accounting Auditor Candidate Selection Committee (planning competition), and was subsequently appointed as accounting auditor by the Minister of Education, Culture, Sports, Science and Technology. |
|
| Tokyo University of Marine Science and Technology (Etchujima) Core and Environmental Improvement (Drainage Facilities) Renovation Work | XNUMX-XNUMX-XNUMX Konan, Minato-ku, Tokyo Tokyo University of Marine Science and Technology Contract Officer and Secretary General Yoshiyuki Murakami |
Reiwa 7/9/25 | 346 Hisae, Minamiboso City, Chiba Prefecture Aoki Oxygen Store Ltd. |
71,500,000 | (Article 30, Paragraph 1 of the University's Detailed Regulations for Handling Contracts applies) Even after bidding again, there was no successful bidder. |
|
| (Note) There is no fact that the other party to the contract is a former staff member of the university. | ||||||
BACK TO About Tokyo University of Marine Science and Technology


